<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero Fat</title>
	<atom:link href="http://0fat.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://0fat.net</link>
	<description>Taking Control of Cholesterol</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:54:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Call for Recipes</title>
		<link>http://0fat.net/2010/03/call-for-recipes/</link>
		<comments>http://0fat.net/2010/03/call-for-recipes/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:54:11 +0000</pubDate>
		<dc:creator>TinTiger</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://0fat.net/?p=21</guid>
		<description><![CDATA[<p>Looking for great recipes high in flavor, easy to make, natural and low to zero fat?  Me too!  Share what you find here.</p>
]]></description>
			<content:encoded><![CDATA[<p>Looking for great recipes high in flavor, easy to make, natural and low to zero fat?  Me too!  Share what you find here.</p>
]]></content:encoded>
			<wfw:commentRss>http://0fat.net/2010/03/call-for-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal Set, Action in Play</title>
		<link>http://0fat.net/2010/03/goal-set-action-in-play-2/</link>
		<comments>http://0fat.net/2010/03/goal-set-action-in-play-2/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:39:30 +0000</pubDate>
		<dc:creator>TinTiger</dc:creator>
				<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://0fat.net/?p=46</guid>
		<description><![CDATA[<p>After 1 year, I got my cholesterol number down to 210.  It took conscious lifestyle changes &#8211; no more quick grabs for the munchies or mindless nibbling, and less cheese.  A lot less.  I began walking 5 miles 4 nights a week.  The walks helped tremendously &#8211; I joke that some people walk their dogs, I [...]]]></description>
			<content:encoded><![CDATA[<p>After 1 year, I got my cholesterol number down to 210.  It took conscious lifestyle changes &#8211; no more quick grabs for the munchies or mindless nibbling, and less cheese.  A lot less.  I began walking 5 miles 4 nights a week.  The walks helped tremendously &#8211; I joke that some people walk their dogs, I walk my husband.  Without the walk, he is onery! </p>
<p>At the beginning of my quest, I also discovered an Indian herb called guggul which seems to help the body metabolize and purge the cholesterol.  I believe the supplement combined with my other active changes has contributed to my reduced number.</p>
<p>With my annual physical set for mid-Spring, I am eager to find out if I have succeeded in getting the number below 200.  My personal goal is a total number below 180.</p>
]]></content:encoded>
			<wfw:commentRss>http://0fat.net/2010/03/goal-set-action-in-play-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMI Calculator</title>
		<link>http://0fat.net/2010/03/bmi-calculator/</link>
		<comments>http://0fat.net/2010/03/bmi-calculator/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:09:48 +0000</pubDate>
		<dc:creator>TinTiger</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://0fat.net/?p=29</guid>
		<description><![CDATA[<p>I apologize &#8211; the BMI calculator I found is in cm and kilos.  For those of us used to inches and pounds, here&#8217;s the conversion guide:</p>

1 inch = 2.54 cm  (in x 2.54)
2.2 pounds = 1 kilo  (lb / 2.2)

]]></description>
			<content:encoded><![CDATA[<p>I apologize &#8211; the BMI calculator I found is in cm and kilos.  For those of us used to inches and pounds, here&#8217;s the conversion guide:</p>
<ul>
<li>1 inch = 2.54 cm  (in x 2.54)</li>
<li>2.2 pounds = 1 kilo  (lb / 2.2)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://0fat.net/2010/03/bmi-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

